List Of Patents Shown In The Saw Set Collector's Resource

 

In order to simplify the identity of a saw set please check below for the patent number or the date shown on the saw set. Each patent has a thumbnail picture to also help with identification.  Click on the patent number to go to the correct location on the web site.

 

 

  Plier Type    
Patent Date Patent Number Patentee's Name Picture
Mar 28, 1838 660 Eli Waste, Norman Millington & Dyer Hutchins
Feb 24, 1854 10,587 James Brodhead
Aug 22, 1854 11,569 William Rust
Jul 10.1855 13,227 Fredrick Appleton Parker
Jun 17, 1856 15,119 Lebbeus Brooks
 Feb 24,1857 16,697 Joseph Spiller
  May 29,1859 23,434 Lebbeus Brooks
Aug 13, 1861 33,063 D. P. Foster
Jul 21,1863 39,323 Oliver Newton assigned to William Nash
 Jan 3, 1865 45,738 William Nash
 Apr 11, 1865 47,187 John Buser
Oct 17,1865 50,463 Augustus R. Fenner
Feb 13, 1866 52,638 Remington Chase
Feb 5, 1867 61,855 William Nash
 Jul 9, 1867  66,484 John Geer
 Apr 21, 1868 77,082 Jacob Noepel & Bernard Assmann
Jan 19, 1869 85,941 Samuel Leach
Dec 7,1869 97,491 Augustus  R. Fenner
Dec 3, 1871 119,462 David O. Jones
Jul 30, 1872 129,892 Conrad Keller
Aug 27, 1872 130,936 William Nash
Apr 8, 1873 137,607 Cyrus E. Grandy
Apr 15, 1873 137,756 James Begbie
Apr 29,1873 138,297 John Tattershall
 Oct 14, 1873 143,598 Moses True
 Oct 28, 1873 144,092 Hubert Hart
 Nov 26, 1873 144,947 William Boynton
Mar 24,1874 148,861 Moses True
Oct 26, 1875  169,144 Warren Burgess
Dec 7, 1875 170,657 Fernando  Barber
Feb 24  1880  224,789 Charles Morrill
Dec 14 1880 235,374 Charles Morrill
 Jul 31, 1883 282,304 James Garland
Aug 7 1883 282,600 William Avery
Aug 5, 1884 303,127 Charles Croissant
May 26, 1885 318,712 John Fischer
 Jun 2, 1885 318,976 Thomas Gibbons
Jun 23, 1885 320,753 John Borthwick
Jul 18, 1885 323,005 Moses Wheeler
Nov 10, 1885 330,031 Josiah Laybolt
Apr 27, 1886 340,585 Charles Koons & William Metzger
 May 4, 1886 341,136 Robert Ellrich
Jun 29, 1886 344,655 Hubert Hart
 Dec 14, 1886 354,167 Charles Morrill
Oct 11, 1887 371,268 Charles Leopold
Dec 20 1887 375,088 Charles Morrill
July 31, 1888 387,133 William Avery
Mar 12 1889 399,490 Andrew & Edgar Buell
Dec 2, 1890  441,962 Charles Morrill
Dec 2, 1890  441,963 Charles Morrill
Mar 3, 1891 447,722 Anthony Fager
May 5, 1891 451,494 Charles Leopold
Sept 29, 1891 460,190 Thomas Weaver
May 31, 1892 476, 235 John McIntosh
June 13, 1893 499,482 Charles Taintor
Jun 20 1893 499,825 George Eddy
Oct 24,1893 507,152 Charles Morrill
Nov 6, 1894 528,554 Jerome Packard
Jan 8, 1895 532,175 Charles Morrill
Aug 11, 1896 565,722 James Burr
Feb 23, 1897 577,559 Charles Morrill
Dec 20, 1898 616,406 Herbert Cottrell
Oct 31, 1899 636,168 Matthew Odgers
Oct 23, 1900 660,535 Charles Taintor
 Oct 8, 1901 683,938 Gardner Holt
Feb 4, 1902 692,225 Joseph Baker
Jul 1, 1902 703,440 Charles Morrill (deceased)
Apr 5, 1904 756,662 Joseph Lester
Jul 30, 1907 861,554 Charles Taintor
Sep 15, 1908 898,780 William Potter
Dec 7, 1909 942,573 Jules L'Hote
 Aug 30, 1910 968,686 William Potter
 Feb 14, 1911 984,478 Albert Goodell
Feb 25, 1913 1,054,124 Hgelmer Johnson
Mar 28 1916 1,176,773 William Morrill
Sept 26, 1916 1,199,232 Christian Bodmer
Apr 24, 1917 1,223,923 Edgar Aber
 May 17, 1921 1,378,650 Christian Bodmer
July 12 1921 1,384,575 William Stovall
Aug 9, 1921 1,386,821 Raymond Webb
Apr 3, 1923 1,450,220 Charles Niesman
Apr 8, 1924 1,489,539 Adolph Miller
Nov 16, 1926 1,607,134 William Morrill
Feb 11, 1930 1,746,692 Christian Bodmer
Mar 29, 1932 1,851,773 Andrew Peterson & Ray Cornell
Jan 30, 1934 1,945,335 Austin Stowell

 

 

                                     

HOME

CONTACT ME

 

 

  Hammer Type    
Patent Date Patent Number Patentee's Name Picture
Oct 4, 1827  before patent numbers started John Boggs
May 24,1830  before patent numbers started Herrick Aiken
Oct 15,1830 before patent numbers started Ebenezer Whiting
Aug 12, 1833   before patent numbers started William Hinds
May 18, 1852 8,953 Asahel Bachelder
Dec 18, 1855 13,964 Isaac Spaulding
Apr 30,1861 32,179 Amos Call
Aug 10, 1869 93,648 Nathan Tyler
Dec 24, 1872 134,320 Charles Shoemaker
 Feb 11, 1873 135,752 John Baker
Dec 23, 1873 145,724 Roswell Cook
Apr, 14, 1874 149,810 George Thompson
Mar 7, 1876 174,585 Seymour Smith
Oct 18, 1881 248,463 Noah Harvey
Dec 6, 1881 250,393 John Riley & John Albert
Jun 12, 1883  279,140 John T. East
Nov 6, 1883  287,835 Everett Ketchum
 Aug 10, 1886  346,944 Robert Poindexter
Oct. 19, 1886 351,286 Ross Sanford
Jan 11, 1887 355,692 Carlton Harris
 Jan 25, 1887 356,460 Henry Flater and A. Davis
Nov 6, 1888 392,388 Joseph Whiting
Mar 26, 1895 536,308 Jesse Whiting
Jul 19, 1900 653,690 Charley McDonner
Aug 13, 1901 680,484 Joseph Gottsman
Aug 20, 1901 681,055 Edgar Hicks
Dec 6, 1904 776,562 Henry Stretch
Jan 30, 1906 811,392 Peter Gianera
 Mar 27, 1906 816,054 Frederick Wuest
May 1, 1906 819,114 Gustaf Anderson
May 12, 1908 887,197  John Johnston & James Crahan  
Jul 12, 1910 964,417 John W. Gaede
Dec 7, 1912  1,047,179 John Devini
May 26, 1914 1,098,233 John Devini
Oct 3, 1916 1,199,918 Isaac Parker
May 16, 1922 1,416,374 Philiace Morin
June 17, 1930 1,763,760 Freeman Collier
Nov 21, 1939 2,180,899 John W. Gaede
Jan 29, 1957 2,779,215 Elwood Davis

                                      

HOME

CONTACT ME

 

 

  Band Saw Type    
Patent Date Patent Number Patentee's Name Picture
Dec 11, 1877 198,077 George Bugbee
Feb 1, 1876 172,931 Lyman Orton
Feb 25, 1879   212,700 William Howes
 May 2, 1882  257,201 George Amesbury's
Mar 16 1886 338,161 George Bugbee & Fredrick Danner
Mar 24, 1891 448,742 Louis Northup
Oct 20, 1896 569,766 Aubrey Pineo
Sept 12, 1899 632694 Robert Brown

                                     

HOME

CONTACT ME

 

 

  Wrest Or Lever Type    
Patent Date Patent Number Patentee's Name Picture
Sept 26, 1848 5,810 Abel Stillman
Dec 18, 1855 13,938 T. C. Bush
Oct 4, 1859 25,681 Seymour Smith
 Oct 28, 1873 144,111 Samuel Knight
 May 5, 1874  150,626 John Smith
July 28, 1874 153,585 Enoch Lutz
May 11, 1875 163,162 Henry Disston
Jun 20, 1876 178,832 Eben Boynton
 Nov 18, 1884 308,082 David Logan
July 14, 1885 322,165 William Dessureau
Jun 20,1893 499,789 Carl Kardell
 Jun 4, 1907 855,616 William Clendonen
Oct 15, 1912 1,041,321 Edward Mershon
Mar 3, 1914 1,088,941 William Swainston
Feb 26, 1924 1,485,114 Otto Frisk
Jul 7, 1925  1,545,011 Onesime Racine
Feb 14, 1928  1,659,419 John Whisler
Mar 7, 1933   1,900,083 John A. Waller
Jul 21, 1936 2,048,596 Jacob Buller

                                     

HOME

CONTACT ME

 

 

  Wheel Type    
Patent Date Patent Number Patentee's Name Picture
 Dec 28, 1909  944,729 Hugh B. Foley & Fredrick Wright
Jan 18,1916 1,168,352 Frank Wardwell
 Oct 3, 1916 1,199,977 Hugh B. Foley

                                     

HOME

CONTACT ME